For screen reader problems with this website, please call252-393-81302 5 2 3 9 3 8 1 3 0Standard carrier rates apply to texts.
Product Dimensions 43.5"h x 29"w x 28.38"d
Care for the whole family's fabrics with this large capacity top load dryer. Choose between the AutoDry™ system, which helps prevent over drying, or Timed Dry, which lets you manually control your drying schedule. Help keep wrinkles from setting in with the Wrinkle Shield™ option and easily transfer loads from the washer to this automatic dryer with a wide-opening hamper door.Read More
General Specs | |
| Product Weight (lbs.) | 113 |
| Color | White |
| Handle Color | White |
| Door Panel Type | Solid |
| Color/Finish Name | White |
| Steam Option | No |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Mechanical |
| Depth w/Door Open 90 Degrees (in.) | 41.69 |
| ENERGY STAR Certified | No |
| Number of Cycles | 14 |
| Depth (in.) | 28.38 |
| Drum | Powder Coat |
| Height (in.) | 43.5 |
| Stackable | No |
| Width (in.) | 29 |
| Dryer Vent Type | Vented |
| Dryer Features | Rear Control, Timed Dry |
| Includes Stacking Kit | No |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Temperatures: | 3 |
Specifications | |
| Normal: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Wrinkle Reduction: | Wrinkle Shield |